Compatibility Matrix Pricing
This topic describes the pricing for Replicated Compatibility Matrix.
Usage-Based Pricing
There is a minimum cost of $0.50 plus one minute for each running cluster or VM created with Compatibility Matrix. Cost is rounded up to the nearest cent and subtracted from the available credits in the team account.
The following provides more detail about the costs that are included in Compatibility Matrix usage-based pricing:
-
A $0.50 per cluster or VM startup cost.
-
By-the-minute pricing based on instance size and count, starting at the time the cluster or VM status is
running
and ending when the cluster or VM is either expired (TTL) or removed. Minutes are rounded up.noteYou are billed only for the time that the cluster status is
running
. You are not billed for the time that it takes Compatibility Matrix to create, verify, and tear down clusters and VMs. You can view the status of clusters and VMs using thereplicated cluster ls
andreplicated vm ls
commands.For VMs, a
running
status indicates an SSH endpoint is available. For clusters, arunning
status indicates a working kubeconfig for the cluster is accessible. Additionally, clusters are verified prior to transitioning to arunning
status. Verification includes checking that the cluster is healthy and running with the correct number of nodes, as well as passing sonobuoy tests in--quick
mode. -
Additional charges when applicable for cluster add-ons.
Credit Balance
You can view remaining credit balance on the Replicated Vendor Portal Cluster History page or with the Vendor API v3 /vendor/v3/cluster/stats endpoint.
If the team's available credits are insufficient to run the cluster for the full duration of the TTL, the cluster creation will be rejected.
Team members assigned the Admin role receive a warning to their email address when the remaining credit balance falls below the amount of credits that were consumed by your team in the previous seven days.
Quotas and Capacity
By default, Compatibility Matrix sets quotas for the capacity that can be used concurrently by each Vendor Portal team. These quotas are designed to ensure that Replicated maintains a minimum amount of capacity for provisioning VMs and clusters.
By default, the quota for cloud-based cluster distributions (AKS, GKE, EKS) is three clusters running concurrently.
VMs and VM-based cluster distributions (such as kind, OpenShift, and Replicated Embedded Cluster) have the following default quotas:
- 32 vCPUs
- 128 GiB memory
- 800 GiB disk size
You can request increased quotas at any time with no additional cost. To view your team's current quota and capacity usage, or to request a quota increase, go to Compatibility Matrix > Settings in the Vendor Portal:
View a larger version of this image
VMs and VM-Based Cluster Pricing (Openshift, RKE2, K3s, Kind, Embedded Cluster, kURL)
VM-based clusters approximately match the AWS m6.i instance type pricing.
Instance Type | VCPUs | Memory (GiB) | USD/Credit per hour |
---|---|---|---|
r1.small | 2 | 8 | $0.096 |
r1.medium | 4 | 16 | $0.192 |
r1.large | 8 | 32 | $0.384 |
r1.xlarge | 16 | 64 | $0.768 |
r1.2xlarge | 32 | 128 | $1.536 |
Cloud Cluster Pricing
AWS EKS Cluster Pricing
AWS clusters will be charged AWS pricing plus a markup of 20%. Note that the markup will be calculated at the rounded price per hour in order to make hourly prices fixed. Pricing for Extended Support EKS versions (those Kubernetes versions considered deprecated by upstream Kubernetes) will have additional charges applied.
Instance Type | VCPUs | Memory (GiB) | USD/Credit per hour |
---|---|---|---|
m6i.large | 2 | 8 | $0.115 |
m6i.xlarge | 4 | 16 | $0.230 |
m6i.2xlarge | 8 | 32 | $0.461 |
m6i.4xlarge | 16 | 64 | $0.922 |
m6i.8xlarge | 32 | 128 | $1.843 |
m7i.large | 2 | 8 | $0.121 |
m7i.xlarge | 4 | 16 | $0.242 |
m7i.2xlarge | 8 | 32 | $0.484 |
m7i.4xlarge | 16 | 64 | $0.968 |
m7i.8xlarge | 32 | 128 | $1.935 |
m5.large | 2 | 8 | $0.115 |
m5.xlarge | 4 | 16 | $0.230 |
m5.2xlarge | 8 | 32 | $0.461 |
m5.4xlarge | 16 | 64 | $0.922 |
m5.8xlarge | 32 | 128 | $1.843 |
m7g.large | 2 | 8 | $0.098 |
m7g.xlarge | 4 | 16 | $0.195 |
m7g.2xlarge | 8 | 32 | $0.392 |
m7g.4xlarge | 16 | 64 | $0.784 |
m7g.8xlarge | 32 | 128 | $1.567 |
c5.large | 2 | 4 | $0.102 |
c5.xlarge | 4 | 8 | $0.204 |
c5.2xlarge | 8 | 16 | $0.408 |
c5.4xlarge | 16 | 32 | $0.816 |
c5.9xlarge | 36 | 72 | $1.836 |
g4dn.xlarge | 4 | 16 | $0.631 |
g4dn.2xlarge | 8 | 32 | $0.902 |
g4dn.4xlarge | 16 | 64 | $1.445 |
g4dn.8xlarge | 32 | 128 | $2.611 |
g4dn.12xlarge | 48 | 192 | $4.964 |
g4dn.16xlarge | 64 | 256 | $5.222 |
GCP GKE Cluster Pricing
GCP clusters will be charged GCP list pricing plus a markup of 20%. Note that the markup will be calculated at the rounded price per hour in order to make hourly prices fixed.
Instance Type | VCPUs | Memory (GiB) | USD/Credit per hour |
---|---|---|---|
n2-standard-2 | 2 | 8 | $0.117 |
n2-standard-4 | 4 | 16 | $0.233 |
n2-standard-8 | 8 | 32 | $0.466 |
n2-standard-16 | 16 | 64 | $0.932 |
n2-standard-32 | 32 | 128 | $1.865 |
t2a-standard-2 | 2 | 8 | $0.092 |
t2a-standard-4 | 4 | 16 | $0.185 |
t2a-standard-8 | 8 | 32 | $0.370 |
t2a-standard-16 | 16 | 64 | $0.739 |
t2a-standard-32 | 32 | 128 | $1.478 |
t2a-standard-48 | 48 | 192 | $2.218 |
e2-standard-2 | 2 | 8 | $0.081 |
e2-standard-4 | 4 | 16 | $0.161 |
e2-standard-8 | 8 | 32 | $0.322 |
e2-standard-16 | 16 | 64 | $0.643 |
e2-standard-32 | 32 | 128 | $1.287 |
n1-standard-1+nvidia-tesla-t4+1 | 1 | 3.75 | $0.321 |
n1-standard-1+nvidia-tesla-t4+2 | 1 | 3.75 | $0.585 |
n1-standard-1+nvidia-tesla-t4+4 | 1 | 3.75 | $1.113 |
n1-standard-2+nvidia-tesla-t4+1 | 2 | 7.50 | $0.378 |
n1-standard-2+nvidia-tesla-t4+2 | 2 | 7.50 | $0.642 |
n1-standard-2+nvidia-tesla-t4+4 | 2 | 7.50 | $1.170 |
n1-standard-4+nvidia-tesla-t4+1 | 4 | 15 | $0.492 |
n1-standard-4+nvidia-tesla-t4+2 | 4 | 15 | $0.756 |
n1-standard-4+nvidia-tesla-t4+4 | 4 | 15 | $1.284 |
n1-standard-8+nvidia-tesla-t4+1 | 8 | 30 | $0.720 |
n1-standard-8+nvidia-tesla-t4+2 | 8 | 30 | $0.984 |
n1-standard-8+nvidia-tesla-t4+4 | 8 | 30 | $1.512 |
n1-standard-16+nvidia-tesla-t4+1 | 16 | 60 | $1.176 |
n1-standard-16+nvidia-tesla-t4+2 | 16 | 60 | $1.440 |
n1-standard-16+nvidia-tesla-t4+4 | 16 | 60 | $1.968 |
n1-standard-32+nvidia-tesla-t4+1 | 32 | 120 | $2.088 |
n1-standard-32+nvidia-tesla-t4+2 | 32 | 120 | $2.352 |
n1-standard-32+nvidia-tesla-t4+4 | 32 | 120 | $2.880 |
n1-standard-64+nvidia-tesla-t4+1 | 64 | 240 | $3.912 |
n1-standard-64+nvidia-tesla-t4+2 | 64 | 240 | $4.176 |
n1-standard-64+nvidia-tesla-t4+4 | 64 | 240 | $4.704 |
n1-standard-96+nvidia-tesla-t4+1 | 96 | 360 | $5.736 |
n1-standard-96+nvidia-tesla-t4+2 | 96 | 360 | $6.000 |
n1-standard-96+nvidia-tesla-t4+4 | 96 | 360 | $6.528 |
Azure AKS Cluster Pricing
Azure clusters will be charged Azure list pricing plus a markup of 20%. Note that the markup will be calculated at the rounded price per hour in order to make hourly prices fixed.
Instance Type | VCPUs | Memory (GiB) | Rate | List Price | USD/Credit per hour |
---|---|---|---|---|---|
Standard_B2ms | 2 | 8 | 8320 | $0.083 | $0.100 |
Standard_B4ms | 4 | 16 | 16600 | $0.166 | $0.199 |
Standard_B8ms | 8 | 32 | 33300 | $0.333 | $0.400 |
Standard_B16ms | 16 | 64 | 66600 | $0.666 | $0.799 |
Standard_DS2_v2 | 2 | 7 | 14600 | $0.146 | $0.175 |
Standard_DS3_v2 | 4 | 14 | 29300 | $0.293 | $0.352 |
Standard_DS4_v2 | 8 | 28 | 58500 | $0.585 | $0.702 |
Standard_DS5_v2 | 16 | 56 | 117000 | $1.170 | $1.404 |
Standard_D2ps_v5 | 2 | 8 | 14600 | $0.077 | $0.092 |
Standard_D4ps_v5 | 4 | 16 | 7700 | $0.154 | $0.185 |
Standard_D8ps_v5 | 8 | 32 | 15400 | $0.308 | $0.370 |
Standard_D16ps_v5 | 16 | 64 | 30800 | $0.616 | $0.739 |
Standard_D32ps_v5 | 32 | 128 | 61600 | $1.232 | $1.478 |
Standard_D48ps_v5 | 48 | 192 | 23200 | $1.848 | $2.218 |
Standard_NC4as_T4_v3 | 4 | 28 | 52600 | $0.526 | $0.631 |
Standard_NC8as_T4_v3 | 8 | 56 | 75200 | $0.752 | $0.902 |
Standard_NC16as_T4_v3 | 16 | 110 | 120400 | $1.204 | $1.445 |
Standard_NC64as_T4_v3 | 64 | 440 | 435200 | $4.352 | $5.222 |
Standard_D2S_v5 | 2 | 8 | 9600 | $0.096 | $0.115 |
Standard_D4S_v5 | 4 | 16 | 19200 | $0.192 | $0.230 |
Standard_D8S_v5 | 8 | 32 | 38400 | $0.384 | $0.461 |
Standard_D16S_v5 | 16 | 64 | 76800 | $0.768 | $0.922 |
Standard_D32S_v5 | 32 | 128 | 153600 | $1.536 | $1.843 |
Standard_D64S_v5 | 64 | 192 | 230400 | $2.304 | $2.765 |
Oracle OKE Cluster Pricing
Oracle based clusters will be charged Oracle list pricing plus a markup of 20%. Note that the markup will be calculated at the rounded price per hour in order to make hourly prices fixed.
Instance Type | VCPUs | Memory (GiB) | USD/Credit per hour |
---|---|---|---|
VM.Standard2.1 | 1 | 15 | $0.076 |
VM.Standard2.2 | 2 | 30 | $0.153 |
VM.Standard2.4 | 4 | 60 | $0.306 |
VM.Standard2.8 | 8 | 120 | $0.612 |
VM.Standard2.16 | 16 | 240 | $1.225 |
VM.Standard3Flex.1 | 1 | 4 | $0.055 |
VM.Standard3Flex.2 | 2 | 8 | $0.110 |
VM.Standard3Flex.4 | 4 | 16 | $0.221 |
VM.Standard3Flex.8 | 8 | 32 | $0.442 |
VM.Standard3Flex.16 | 16 | 64 | $0.883 |
VM.Standard.A1.Flex.1 | 1 | 4 | $0.019 |
VM.Standard.A1.Flex.2 | 2 | 8 | $0.038 |
VM.Standard.A1.Flex.4 | 4 | 16 | $0.077 |
VM.Standard.A1.Flex.8 | 8 | 32 | $0.154 |
VM.Standard.A1.Flex.16 | 16 | 64 | $0.309 |
Last modified January 06, 2025